
reset
| # + - | Name + - | Type + - | Cost + - | Color + - | Damage + - | Rarity + - |
| 0 | Acidic Slime![]() |
Creature - Ooze | 3![]() ![]() |
2/2 | Uncommon | |
| 3 | Act of Treason![]() |
Sorcery | 2![]() |
Common | ||
| 4 | Air Servant![]() |
Creature - Elemental | 4![]() |
4/3 | Uncommon | |
| 1 | Ajani Goldmane![]() |
Planeswalker - Ajani 4 | 2![]() ![]() |
Mythic Rare | ||
| 3 | Ajani's Mantra![]() |
Enchantment | 1![]() |
Common | ||
| 0 | Ajani's Pridemate![]() |
Creature - Cat Soldier | 1![]() |
2/2 | Uncommon | |
| 0 | Alluring Siren![]() |
Creature - Siren | 1![]() |
1/1 | Uncommon | |
| 1 | Ancient Hellkite![]() |
Creature - Dragon | 4![]() ![]() ![]() |
6/6 | Rare | |
| 1 | Angel's Feather![]() |
Artifact | 2 | Uncommon | ||
| 0 | Angelic Arbiter![]() |
Creature - Angel | 5![]() ![]() |
5/6 | Rare | |
| 5 | Arc Runner![]() |
Creature - Elemental Ox | 2![]() |
5/1 | Common | |
| 1 | Armored Ascension![]() |
Enchantment - Aura | 3![]() |
Uncommon | ||
| 4 | Armored Cancrix![]() |
Creature - Crab | 4![]() |
2/5 | Common | |
| 3 | Assassinate![]() |
Sorcery | 2![]() |
Common | ||
| 4 | Assault Griffin![]() |
Creature - Griffin | 3![]() |
3/2 | Common | |
| 3 | Augury Owl![]() |
Creature - Bird | 1![]() |
1/1 | Common | |
| 1 | Autumn's Veil![]() |
Instant | ![]() |
Uncommon | ||
| 3 | Awakener Druid![]() |
Creature - Human Druid | 2![]() |
1/1 | Uncommon | |
| 4 | Azure Drake![]() |
Creature - Drake | 3![]() |
2/4 | Common | |
| 2 | Æther Adept![]() |
Creature - Human Wizard | 1![]() ![]() |
2/2 | Common | |
| 1 | Back to Nature![]() |
Instant | 1![]() |
Uncommon | ||
| 0 | Baneslayer Angel![]() |
Creature - Angel | 3![]() ![]() |
5/5 | Mythic Rare | |
| 6 | Barony Vampire![]() |
Creature - Vampire | 2![]() |
3/2 | Common | |
| 0 | Berserkers of Blood Ridge![]() |
Creature - Human Berserker | 4![]() |
4/4 | Common | |
| 1 | Birds of Paradise![]() |
Creature - Bird | ![]() |
0/1 | Rare | |
| 2 | Black Knight![]() |
Creature - Human Knight | ![]() ![]() |
2/2 | Uncommon | |
| 2 | Blinding Mage![]() |
Creature - Human Wizard | 1![]() |
1/2 | Common | |
| 3 | Blood Tithe![]() |
Sorcery | 3![]() |
Common | ||
| 1 | Bloodcrazed Goblin![]() |
Creature - Goblin Berserker | ![]() |
2/2 | Common | |
| 8 | Bloodthrone Vampire![]() |
Creature - Vampire | 1![]() |
1/1 | Common | |
| 2 | Bog Raiders![]() |
Creature - Zombie | 2![]() |
2/2 | Common | |
| 2 | Brindle Boar![]() |
Creature - Boar | 2![]() |
2/2 | Common | |
| 0 | Brittle Effigy![]() |
Artifact | 1 | Rare | ||
| 1 | Call to Mind![]() |
Sorcery | 2![]() |
Uncommon | ||
| 0 | Cancel![]() |
Instant | 1![]() ![]() |
Common | ||
| 2 | Canyon Minotaur![]() |
Creature - Minotaur Warrior | 3![]() |
3/3 | Common | |
| 1 | Captivating Vampire![]() |
Creature - Vampire | 1![]() ![]() |
2/2 | Rare | |
| 1 | Celestial Purge![]() |
Instant | 1![]() |
Uncommon | ||
| 0 | Chandra Nalaar![]() |
Planeswalker - Chandra 6 | 3![]() ![]() |
Mythic Rare | ||
| 5 | Chandra's Outrage![]() |
Instant | 2![]() ![]() |
Common | ||
| 0 | Chandra's Spitfire![]() |
Creature - Elemental | 2![]() |
1/3 | Uncommon | |
| 9 | Child of Night![]() |
Creature - Vampire | 1![]() |
2/1 | Common | |
| 0 | Clone![]() |
Creature - Shapeshifter | 3![]() |
0/0 | Rare | |
| 5 | Cloud Crusader![]() |
Creature - Human Knight | 2![]() ![]() |
2/3 | Common | |
| 4 | Cloud Elemental![]() |
Creature - Elemental | 2![]() |
2/3 | Common | |
| 1 | Combust![]() |
Instant | 1![]() |
Uncommon | ||
| 3 | Condemn![]() |
Instant | ![]() |
Uncommon | ||
| 1 | Conundrum Sphinx![]() |
Creature - Sphinx | 2![]() ![]() |
4/4 | Rare | |
| 3 | Corrupt![]() |
Sorcery | 5![]() |
Uncommon | ||
| 2 | Crystal Ball![]() |
Artifact | 3 | Uncommon | ||
| 0 | Cudgel Troll![]() |
Creature - Troll | 2![]() ![]() |
4/3 | Uncommon | |
| 5 | Cultivate![]() |
Sorcery | 2![]() |
Common | ||
| 0 | Cyclops Gladiator![]() |
Creature - Cyclops Warrior | 1![]() ![]() ![]() |
4/4 | Rare | |
| 0 | Dark Tutelage![]() |
Enchantment | 2![]() |
Rare | ||
| 1 | Day of Judgment![]() |
Sorcery | 2![]() ![]() |
Rare | ||
| 1 | Deathmark![]() |
Sorcery | ![]() |
Uncommon | ||
| 2 | Demolish![]() |
Sorcery | 3![]() |
Common | ||
| 0 | Demon of Death's Gate![]() |
Creature - Demon | 6![]() ![]() ![]() |
9/9 | Mythic Rare | |
| 2 | Demon's Horn![]() |
Artifact | 2 | Uncommon | ||
| 0 | Destructive Force![]() |
Sorcery | 5![]() ![]() |
Rare | ||
| 6 | Diabolic Tutor![]() |
Sorcery | 2![]() ![]() |
Uncommon | ||
| 1 | Diminish![]() |
Instant | ![]() |
Common | ||
| 2 | Disentomb![]() |
Sorcery | ![]() |
Common | ||
| 3 | Doom Blade![]() |
Instant | 1![]() |
Common | ||
| 3 | Dragon's Claw![]() |
Artifact | 2 | Uncommon | ||
| 1 | Dragonskull Summit![]() |
Land | Rare | |||
| 0 | Drowned Catacomb![]() |
Land | Rare | |||
| 1 | Dryad's Favor![]() |
Enchantment - Aura | ![]() |
Common | ||
| 1 | Duress![]() |
Sorcery | ![]() |
Common | ||
| 5 | Duskdale Wurm![]() |
Creature - Wurm | 5![]() ![]() |
7/7 | Uncommon | |
| 1 | Earth Servant![]() |
Creature - Elemental | 5![]() |
4/4 | Uncommon | |
| 1 | Elite Vanguard![]() |
Creature - Human Soldier | ![]() |
2/1 | Uncommon | |
| 1 | Elixir of Immortality![]() |
Artifact | 1 | Uncommon | ||
| 0 | Elvish Archdruid![]() |
Creature - Elf Druid | 1![]() ![]() |
2/2 | Rare | |
| 0 | Ember Hauler![]() |
Creature - Goblin | ![]() ![]() |
2/2 | Uncommon | |
| 4 | Excommunicate![]() |
Sorcery | 2![]() |
Common | ||
| 0 | Fauna Shaman![]() |
Creature - Elf Shaman | 1![]() |
2/2 | Rare | |
| 0 | Fiery Hellhound![]() |
Creature - Elemental Hound | 1![]() ![]() |
2/2 | Common | |
| 0 | Fire Servant![]() |
Creature - Elemental | 3![]() ![]() |
4/3 | Uncommon | |
| 2 | Fireball![]() |
Sorcery | X![]() |
Uncommon | ||
| 0 | Flashfreeze![]() |
Instant | 1![]() |
Uncommon | ||
| 4 | Fling![]() |
Instant | 1![]() |
Common | ||
| 2 | Fog![]() |
Instant | ![]() |
Common | ||
| 3 | Foresee![]() |
Sorcery | 3![]() |
Common | ||
| 36 | Forest![]() |
Basic Land - Forest | Land | |||
| 0 | Frost Titan![]() |
Creature - Giant | 4![]() ![]() |
6/6 | Mythic Rare | |
| 1 | Gaea's Revenge![]() |
Creature - Elemental | 5![]() ![]() |
8/5 | Mythic Rare | |
| 2 | Gargoyle Sentinel![]() |
Artifact Creature - Gargoyle | 3 | 3/3 | Uncommon | |
| 1 | Garruk Wildspeaker![]() |
Planeswalker - Garruk 3 | 2![]() ![]() |
Mythic Rare | ||
| 1 | Garruk's Companion![]() |
Creature - Beast | ![]() ![]() |
3/2 | Common | |
| 3 | Garruk's Packleader![]() |
Creature - Beast | 4![]() |
4/4 | Uncommon | |
| 7 | Giant Growth![]() |
Instant | ![]() |
Common | ||
| 4 | Giant Spider![]() |
Creature - Spider | 3![]() |
2/4 | Common | |
| 0 | Glacial Fortress![]() |
Land | Rare | |||
| 1 | Goblin Balloon Brigade![]() |
Creature - Goblin Warrior | ![]() |
1/1 | Common | |
| 0 | Goblin Chieftain![]() |
Creature - Goblin | 1![]() ![]() |
2/2 | Rare | |
| 0 | Goblin Piker![]() |
Creature - Goblin Warrior | 1![]() |
2/1 | Common | |
| 0 | Goblin Tunneler![]() |
Creature - Goblin Rogue | 1![]() |
1/1 | Common | |
| 1 | Goldenglow Moth![]() |
Creature - Insect | ![]() |
0/1 | Common | |
| 0 | Grave Titan![]() |
Creature - Giant | 4![]() ![]() |
6/6 | Mythic Rare | |
| 1 | Gravedigger![]() |
Creature - Zombie | 3![]() |
2/2 | Common | |
| 2 | Greater Basilisk![]() |
Creature - Basilisk | 3![]() ![]() |
3/5 | Common | |
| 3 | Harbor Serpent![]() |
Creature - Serpent | 4![]() ![]() |
5/5 | Common | |
| 0 | Haunting Echoes![]() |
Sorcery | 3![]() ![]() |
Rare | ||
| 0 | Hoarding Dragon![]() |
Creature - Dragon | 3![]() ![]() |
4/4 | Rare | |
| 1 | Holy Strength![]() |
Enchantment - Aura | ![]() |
Common | ||
| 1 | Honor of the Pure![]() |
Enchantment | 1![]() |
Rare | ||
| 2 | Hornet Sting![]() |
Instant | ![]() |
Common | ||
| 4 | Howling Banshee![]() |
Creature - Spirit | 2![]() ![]() |
3/3 | Uncommon | |
| 3 | Hunters' Feast![]() |
Sorcery | 3![]() |
Common | ||
| 1 | Ice Cage![]() |
Enchantment - Aura | 1![]() |
Common | ||
| 1 | Incite![]() |
Instant | ![]() |
Common | ||
| 2 | Infantry Veteran![]() |
Creature - Human Soldier | ![]() |
1/1 | Common | |
| 0 | Inferno Titan![]() |
Creature - Giant | 4![]() ![]() |
6/6 | Mythic Rare | |
| 4 | Inspired Charge![]() |
Instant | 2![]() ![]() |
Common | ||
| 30 | Island![]() |
Basic Land - Island | Land | |||
| 0 | Jace Beleren![]() |
Planeswalker - Jace 3 | 1![]() ![]() |
Mythic Rare | ||
| 1 | Jace's Erasure![]() |
Enchantment | 1![]() |
Common | ||
| 4 | Jace's Ingenuity![]() |
Instant | 3![]() ![]() |
Uncommon | ||
| 0 | Jinxed Idol![]() |
Artifact | 2 | Rare | ||
| 1 | Juggernaut![]() |
Artifact Creature - Juggernaut | 4 | 5/3 | Uncommon | |
| 1 | Knight Exemplar![]() |
Creature - Human Knight | 1![]() ![]() |
2/2 | Rare | |
| 0 | Kraken's Eye![]() |
Artifact | 2 | Uncommon | ||
| 4 | Lava Axe![]() |
Sorcery | 4![]() |
Common | ||
| 1 | Leyline of Anticipation![]() |
Enchantment | 2![]() ![]() |
Rare | ||
| 0 | Leyline of Punishment![]() |
Enchantment | 2![]() ![]() |
Rare | ||
| 0 | Leyline of Sanctity![]() |
Enchantment | 2![]() ![]() |
Rare | ||
| 0 | Leyline of the Void![]() |
Enchantment | 2![]() ![]() |
Rare | ||
| 0 | Leyline of Vitality![]() |
Enchantment | 2![]() ![]() |
Rare | ||
| 2 | Lightning Bolt![]() |
Instant | ![]() |
Common | ||
| 0 | Liliana Vess![]() |
Planeswalker - Liliana 5 | 3![]() ![]() |
Mythic Rare | ||
| 0 | Liliana's Caress![]() |
Enchantment | 1![]() |
Uncommon | ||
| 4 | Liliana's Specter![]() |
Creature - Specter | 1![]() ![]() |
2/1 | Common | |
| 6 | Llanowar Elves![]() |
Creature - Elf Druid | ![]() |
1/1 | Common | |
| 0 | Magma Phoenix![]() |
Creature - Phoenix | 3![]() ![]() |
3/3 | Rare | |
| 1 | Mana Leak![]() |
Instant | 1![]() |
Common | ||
| 1 | Manic Vandal![]() |
Creature - Human Warrior | 2![]() |
2/2 | Common | |
| 5 | Maritime Guard![]() |
Creature - Merfolk Soldier | 1![]() |
1/3 | Common | |
| 1 | Mass Polymorph![]() |
Sorcery | 5![]() |
Rare | ||
| 1 | Merfolk Sovereign![]() |
Creature - Merfolk | 1![]() ![]() |
2/2 | Rare | |
| 3 | Merfolk Spy![]() |
Creature - Merfolk Rogue | ![]() |
1/1 | Common | |
| 3 | Mighty Leap![]() |
Instant | 1![]() |
Common | ||
| 2 | Mind Control![]() |
Enchantment - Aura | 3![]() ![]() |
Uncommon | ||
| 2 | Mind Rot![]() |
Sorcery | 2![]() |
Common | ||
| 1 | Mitotic Slime![]() |
Creature - Ooze | 4![]() |
4/4 | Rare | |
| 17 | Mountain![]() |
Basic Land - Mountain | Land | |||
| 0 | Mystifying Maze![]() |
Land | Rare | |||
| 0 | Nantuko Shade![]() |
Creature - Insect Shade | ![]() ![]() |
2/1 | Rare | |
| 7 | Naturalize![]() |
Instant | 1![]() |
Common | ||
| 4 | Nature's Spiral![]() |
Sorcery | 1![]() |
Uncommon | ||
| 0 | Necrotic Plague![]() |
Enchantment - Aura | 2![]() ![]() |
Rare | ||
| 5 | Negate![]() |
Instant | 1![]() |
Common | ||
| 1 | Nether Horror![]() |
Creature - Horror | 3![]() |
4/2 | Common | |
| 1 | Nightwing Shade![]() |
Creature - Shade | 4![]() |
2/2 | Common | |
| 0 | Obstinate Baloth![]() |
Creature - Beast | 2![]() ![]() |
4/4 | Rare | |
| 0 | Ornithopter![]() |
Artifact Creature - Thopter | 0 | 0/2 | Uncommon | |
| 3 | Overwhelming Stampede![]() |
Sorcery | 3![]() ![]() |
Rare | ||
| 1 | Pacifism![]() |
Enchantment - Aura | 1![]() |
Common | ||
| 2 | Palace Guard![]() |
Creature - Human Soldier | 2![]() |
1/4 | Common | |
| 2 | Phantom Beast![]() |
Creature - Illusion Beast | 3![]() |
4/5 | Common | |
| 0 | Phylactery Lich![]() |
Creature - Zombie | ![]() ![]() ![]() |
5/5 | Rare | |
| 18 | Plains![]() |
Basic Land - Plains | Land | |||
| 1 | Platinum Angel![]() |
Artifact Creature - Angel | 7 | 4/4 | Mythic Rare | |
| 3 | Plummet![]() |
Instant | 1![]() |
Common | ||
| 1 | Preordain![]() |
Sorcery | ![]() |
Common | ||
| 1 | Primal Cocoon![]() |
Enchantment - Aura | ![]() |
Common | ||
| 0 | Primeval Titan![]() |
Creature - Giant | 4![]() ![]() |
6/6 | Mythic Rare | |
| 6 | Prized Unicorn![]() |
Creature - Unicorn | 3![]() |
2/2 | Uncommon | |
| 3 | Prodigal Pyromancer![]() |
Creature - Human Wizard | 2![]() |
1/1 | Uncommon | |
| 1 | Protean Hydra![]() |
Creature - Hydra | X![]() |
0/0 | Rare | |
| 3 | Pyretic Ritual![]() |
Instant | 1![]() |
Common | ||
| 1 | Pyroclasm![]() |
Sorcery | 1![]() |
Uncommon | ||
| 4 | Quag Sickness![]() |
Enchantment - Aura | 2![]() |
Common | ||
| 4 | Reassembling Skeleton![]() |
Creature - Skeleton Warrior | 1![]() |
Uncommon | ||
| 0 | Redirect![]() |
Instant | ![]() ![]() |
Rare | ||
| 0 | Relentless Rats![]() |
Creature - Rat | 1![]() ![]() |
2/2 | Uncommon | |
| 1 | Reverberate![]() |
Instant | ![]() ![]() |
Rare | ||
| 4 | Rise from the Grave![]() |
Sorcery | 4![]() |
Uncommon | ||
| 2 | Roc Egg![]() |
Creature - Bird | 2![]() |
0/3 | Uncommon | |
| 0 | Rootbound Crag![]() |
Land | Rare | |||
| 2 | Rotting Legion![]() |
Creature - Zombie | 4![]() |
4/5 | Common | |
| 1 | Royal Assassin![]() |
Creature - Human Assassin | 1![]() ![]() |
1/1 | Rare | |
| 4 | Runeclaw Bear![]() |
Creature - Bear | 1![]() |
2/2 | Common | |
| 1 | Sacred Wolf![]() |
Creature - Wolf | 2![]() |
3/1 | Common | |
| 8 | Safe Passage![]() |
Instant | 2![]() |
Common | ||
| 1 | Scroll Thief![]() |
Creature - Merfolk Rogue | 2![]() |
1/3 | Common | |
| 1 | Serra Angel![]() |
Creature - Angel | 3![]() ![]() |
4/4 | Uncommon | |
| 1 | Serra Ascendant![]() |
Creature - Human Monk | ![]() |
1/1 | Rare | |
| 0 | Shiv's Embrace![]() |
Enchantment - Aura | 2![]() ![]() |
Uncommon | ||
| 3 | Siege Mastodon![]() |
Creature - Elephant | 4![]() |
3/5 | Common | |
| 3 | Sign in Blood![]() |
Sorcery | ![]() ![]() |
Common | ||
| 1 | Silence![]() |
Instant | ![]() |
Rare | ||
| 1 | Silvercoat Lion![]() |
Creature - Cat | 1![]() |
2/2 | Common | |
| 3 | Sleep![]() |
Sorcery | 2![]() ![]() |
Uncommon | ||
| 3 | Solemn Offering![]() |
Sorcery | 2![]() |
Common | ||
| 3 | Sorcerer's Strongbox![]() |
Artifact | 4 | Uncommon | ||
| 4 | Spined Wurm![]() |
Creature - Wurm | 4![]() |
5/4 | Common | |
| 1 | Squadron Hawk![]() |
Creature - Bird | 1![]() |
1/1 | Common | |
| 4 | Stabbing Pain![]() |
Instant | ![]() |
Common | ||
| 2 | Steel Overseer![]() |
Artifact Creature - Construct | 2 | 1/1 | Rare | |
| 0 | Stone Golem![]() |
Artifact Creature - Golem | 5 | 4/4 | Uncommon | |
| 1 | Stormfront Pegasus![]() |
Creature - Pegasus | 1![]() |
2/1 | Common | |
| 2 | Stormtide Leviathan![]() |
Creature - Leviathan | 5![]() ![]() ![]() |
8/8 | Rare | |
| 0 | Sun Titan![]() |
Creature - Giant | 4![]() ![]() |
6/6 | Mythic Rare | |
| 1 | Sunpetal Grove![]() |
Land | Rare | |||
| 41 | Swamp![]() |
Basic Land - Swamp | Land | |||
| 0 | Sword of Vengeance![]() |
Artifact - Equipment | 3 | Rare | ||
| 3 | Sylvan Ranger![]() |
Creature - Elf Scout | 1![]() |
1/1 | Common | |
| 0 | Temple Bell![]() |
Artifact | 3 | Rare | ||
| 3 | Terramorphic Expanse![]() |
Land | Common | |||
| 6 | Thunder Strike![]() |
Instant | 1![]() |
Common | ||
| 0 | Time Reversal![]() |
Sorcery | 3![]() ![]() |
Mythic Rare | ||
| 4 | Tireless Missionaries![]() |
Creature - Human Cleric | 4![]() |
2/3 | Common | |
| 4 | Tome Scour![]() |
Sorcery | ![]() |
Common | ||
| 1 | Traumatize![]() |
Sorcery | 3![]() ![]() |
Rare | ||
| 0 | Triskelion![]() |
Artifact Creature - Construct | 6 | 1/1 | Rare | |
| 1 | Unholy Strength![]() |
Enchantment - Aura | ![]() |
Common | ||
| 3 | Unsummon![]() |
Instant | ![]() |
Common | ||
| 0 | Vengeful Archon![]() |
Creature - Archon | 4![]() ![]() ![]() |
7/7 | Rare | |
| 5 | Viscera Seer![]() |
Creature - Vampire Wizard | ![]() |
1/1 | Common | |
| 2 | Volcanic Strength![]() |
Enchantment - Aura | 1![]() |
Common | ||
| 3 | Voltaic Key![]() |
Artifact | 1 | Uncommon | ||
| 1 | Vulshok Berserker![]() |
Creature - Human Berserker | 3![]() |
3/2 | Common | |
| 2 | Wall of Frost![]() |
Creature - Wall | 1![]() ![]() |
0/7 | Uncommon | |
| 3 | Wall of Vines![]() |
Creature - Plant Wall | ![]() |
0/3 | Common | |
| 1 | War Priest of Thune![]() |
Creature - Human Cleric | 1![]() |
2/2 | Uncommon | |
| 1 | Warlord's Axe![]() |
Artifact - Equipment | 3 | Uncommon | ||
| 2 | Water Servant![]() |
Creature - Elemental | 2![]() ![]() |
3/4 | Uncommon | |
| 1 | Whispersilk Cloak![]() |
Artifact - Equipment | 3 | Uncommon | ||
| 2 | White Knight![]() |
Creature - Human Knight | ![]() ![]() |
2/2 | Uncommon | |
| 0 | Wild Evocation![]() |
Enchantment | 5![]() |
Rare | ||
| 2 | Wild Griffin![]() |
Creature - Griffin | 2![]() |
2/2 | Common | |
| 0 | Wurm's Tooth![]() |
Artifact | 2 | Uncommon | ||
| 5 | Yavimaya Wurm![]() |
Creature - Wurm | 4![]() ![]() |
6/4 | Common |
